ISUZU 4×4 DUAL 0343-Fire Truck Specifications
| INVENTORY | ISUZU 4×4 DUAL 0343 |
| DESCRIPTION | DUAL CXAB FIRE TANKER |
| MAKE | ISUZU |
| YEAR | 08/2001 |
| MODEL | FTS750 |
| ENGINE | 6CYL DIESEL (NON-TURBO) 6HH1-299997 |
| TRANSMISSION | 7 SPEED MANUAL, HI/LO RANGE |
| POWER STEERING | YES |
| BRAKES | AIR/HYD |
| SEATS | 6 |
| KILOMETRES | 21,400 |
| AIRCONDITIONING | YES FRONT AND REAR |
| MECHANICAL CONDITION | VERY GOOD |
| EXTERIOR CONDITION | VERY GOOD |
| INTERIOR CONDITION | VERY GOOD |
| TYRES | FRONT: 305/70R22.5 – REAR: 9.00 R 20 |
| WORKLIGHTS | HALOGEN
GA |
| PUMP | HATZ 2CYL SILENT PAK DIESEL COUPLED TO GAAM MK300 PRESSURE/VOLUME |
| PUMP SPECIFICATIONS | 1300lpm @ 1400KPA |
| WATER TANK | 3000L FIBREGLASS |
| FOAM | AQUAFOAM FOAM PROPORTIONER |
| HOSE REELS | 1 X MANUAL 30m / 1 X ELECTRIC 30m BOTH WITH HOSE, NO BRANCHES. |
| GVM | 13,000Kg |
| VIN | JALFTS33HY7000343 |
| LOCATION | SEAFORD, SA |
| FEATURES | NEW LOCKOUT ISOLATOR.
PAINTED CHASSIS, DIFFS, RIMS. PAINTED YELLOW 3 POINTS CONNECTION. MONITOR RISER AND ATTACK LINES IN REAR CREW DECK. |
| SUB TOTAL $ | $59,500 |
| AMBER LED BEACON | + $650 WIRED THROUGH IGNITION |
| RED EMERGENCY LIGHTS & SIREN | + $4350 LIGHTBAR, GRILL LEDS, REAR LEDS, SIREN WITH PA |
| OTHER OPTIONS | FREIGHT TO SITE $POA |
| TOTAL PRICE $ (ALL PRICES INC. GST) | $64,500 |
| INVENTORY | ISUZU 4×4 DUAL 0044 |
| DESCRIPTION | DUAL CAB FIRE TANKER |
| MAKE | ISUZU |
| YEAR | 01/2000 |
| MODEL | FSS500 |
| ENGINE | 6CYL DIESEL (NON TURBO) 6HH1-288606 |
| TRANSMISSION | 5 SPEED MANUAL, HI/LO RANGE |
| POWER STEERING | YES |
| BRAKES | AIR / HYD |
| SEATS | 6 |
| KILOMETRES | 46,600 |
| AIRCONDITIONING | YES FRONT AND REAR |
| MECHANICAL CONDITION | VERY GOOD |
| EXTERIOR CONDITION | VERY GOOD |
| INTERIOR CONDITION | VERY GOOD |
| TYRES | 8.25 R 20 |
| WORKLIGHTS | YES |
| PUMP | HATZ SILENT PAK DIESEL, COUPLED TO A GAAM MK300 |
| PUMP SPECIFICATIONS | 1400lpm @ 1500KPA |
| WATER TANK | 2000 LITRE FIBREGLASS |
| FOAM | QUENCHMASTER FOAM PROPORTIONER |
| HOSE REELS | 2 X ELECTRIC REELS WITH 30M HOSE |
| GVM | 10,000 WITH 10,400 GVM UPGRADE PLATE |
| VIN | JALFSS33HX7000044 |
| LOCATION | SEAFORD SA |
| FEATURES | NEW LOCKOUT ISOLATOR.
PAINTED CHASSIS, DIFFS, RIMS. PAINTED YELLOW 3 POINTS CONNECTION. PUSHUP POLE LIGHT WITH LED’S. MONITOR RISER AND ATTACK LINES IN REAR CREW DECK. |
| SUB TOTAL $ | $49,000 INC GST |
| AMBER LED BEACON | + $650 WIRED THROUGH IGNITION |
| RED EMERGENCY LIGHTS & SIREN | + $4350 LED LIGHTBAR ON ROOF WITH GRILL AND REAR LEDS (ALL RED) SIREN WITH PUBLIC ADDRESS |
| OTHER OPTIONS | +$POA FREIGHT TO SITE |
| TOTAL PRICE $ (ALL PRICES INC. GST) | $54,000 |
